Unit Mix
The table below shows the unit mix of The Botany At Dairy Farm and the estimated maintenance fees for each unit type.
Bedroom Type | Unit Type | Size (Sqft) | No. of Units | Share Value | Estimated Maintenance Fee (without GST) |
---|---|---|---|---|---|
1 Bedroom + Study | A | 506 – 710 | 36 | 5 | $310 |
2 Bedroom | B | 603 – 904 | 104 | 6 | $372 |
3 Bedroom | C | 883 – 1281 | 175 | 6 – 7 | $372 – $434 |
4 Bedroom | D | 1270 – 1518 | 57 | 7 | $434 |
5 Bedroom | E | 1539 – 1765 | 14 | 7 | $434 |
Total Number of Units | 386 |
(Unit Mix and the Maintenance Fees for The Botany At Dairy Farm may be subjected to change without prior notice)
Book An Appointment to view The Botany At Dairy Farm ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Botany At Dairy Farm Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.