Project Details
Project Details | The Botany At Dairy Farm (万景轩) |
Developer | Sim Lian JV (Dairy Farm) Pte. Ltd. (a subsidiary of Sim Lian Group Limited) |
Developer’s License No. | C1439 |
General Description | NEW HOUSING DEVELOPMENT COMPRISING 5 BLOCKS OF 9/13/14/15-STOREY CONDOMINIUM DEVELOPMENT (TOTAL 386 UNITS) WITH BASEMENT CARPARK, COMMUNAL FACILITIES AND SWIMMING POOL ON LOT 02800V MK 16 AT DAIRY FARM WALK |
Address | 3/5/7/9/11 Dairy Farm Walk |
Tenure | 99 Years Leasehold w.e.f. 8 June 2022 |
District | 23 |
Plot Ratio | 2.1 |
No. Of Storeys | 5 Blocks of 9/13/14/15-Storey |
Total No. Of Units | 386 |
No. Of Parking Lots | 386 Basement carpark lots including 4 lots equipped with electric vehicle (EV) charging points; and 5 Handicapped parking lots |
Site Area | 15,663.20 square metres (Approximately 168,602 square feet) |
Gross Floor Area | 32,892.72 square metres (Approximately 354,065 square feet) |
Estimated TOP | 31 December 2027 |
Estimated Date of Legal Completion | 31 December 2030 |
Project Account No. | 003-700158-9 of DBS Bank Ltd |
(The project details for The Botany At Dairy Farm may be subjected to change without prior notice)
The Botany At Dairy Farm Project Team
Project Team | |
Architect | M.A.N Architects LLP |
Main Contractor | Sim Lian Construction Co (Pte) Ltd |
Civil & Structural Engineer | KCL Consultants Pte Ltd |
Mechanical & Electrical Engineer | Kunda Consulting Engineers |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Book An Appointment to view The Botany At Dairy Farm ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Botany At Dairy Farm Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.